<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>A Home for Tweaks, Toys and Tomes</title>
	<atom:link href="http://www.mikeleblanc.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mikeleblanc.com/blog</link>
	<description>Just another useless blog</description>
	<pubDate>Sat, 20 Jun 2009 13:17:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to jailbreak iPhone 2G or 3G 3.0 firmware</title>
		<link>http://www.mikeleblanc.com/blog/?p=102</link>
		<comments>http://www.mikeleblanc.com/blog/?p=102#comments</comments>
		<pubDate>Sat, 20 Jun 2009 13:12:57 +0000</pubDate>
		<dc:creator>MLB</dc:creator>
		
		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[3.0]]></category>

		<category><![CDATA[firmware]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[jailbreak]]></category>

		<category><![CDATA[pwnage]]></category>

		<category><![CDATA[quickpwn]]></category>

		<category><![CDATA[redsn0w]]></category>

		<guid isPermaLink="false">http://www.mikeleblanc.com/blog/?p=102</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://www.mikeleblanc.com/blog/?p=102';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'How to jailbreak iPhone 2G or 3G 3.0 firmware';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
First, let me start out by saying, BACK UP YOUR DATA.  Do this both through iTunes and manually through SSH for your current jailbroken data.  You never know when you&#8217;ll have to delete everything and start over.  Also, this method is 100x easier than the Pwnage Tool.  I recommend this for the average user.
If you [...]]]></description>
		<wfw:commentRss>http://www.mikeleblanc.com/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>iPhone Jailbreak App Review - Clippy Beta</title>
		<link>http://www.mikeleblanc.com/blog/?p=98</link>
		<comments>http://www.mikeleblanc.com/blog/?p=98#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:10:38 +0000</pubDate>
		<dc:creator>MLB</dc:creator>
		
		<category><![CDATA[App Reviews]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[clippy]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[jailbreak]]></category>

		<category><![CDATA[jailbreak app review]]></category>

		<guid isPermaLink="false">http://www.mikeleblanc.com/blog/?p=98</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://www.mikeleblanc.com/blog/?p=98';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'iPhone Jailbreak App Review - Clippy Beta';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
We can now all die a peaceful death. Finally, a near perfect implementation of copy and paste on the iPhone.  If there was ever a reason to Jailbreak your iPhone this is it.  We&#8217;ve all been suffering for 6 months now without copy and paste and we started to get used to it, even though [...]]]></description>
		<wfw:commentRss>http://www.mikeleblanc.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		</item>
		<item>
		<title>How to use Excel&#8217;s Subtotals feature - Step by Step</title>
		<link>http://www.mikeleblanc.com/blog/?p=73</link>
		<comments>http://www.mikeleblanc.com/blog/?p=73#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:04:12 +0000</pubDate>
		<dc:creator>MLB</dc:creator>
		
		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Tweaks]]></category>

		<category><![CDATA[excel]]></category>

		<category><![CDATA[excel hack]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[subtotal]]></category>

		<category><![CDATA[subtotals]]></category>

		<guid isPermaLink="false">http://www.mikeleblanc.com/blog/?p=73</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://www.mikeleblanc.com/blog/?p=73';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'How to use Excel&#8217;s Subtotals feature - Step by Step';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
At my organization there are many intelligent people.  Some of them have been in their field for over 20 years and they are well educated in what they do.  However, there&#8217;s always a need for me to run reports and correlllate information for them.  I usually run a standard report and manipulate the data and [...]]]></description>
		<wfw:commentRss>http://www.mikeleblanc.com/blog/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
		<item>
		<title>How to run Linux from a USB stick - Step by Step</title>
		<link>http://www.mikeleblanc.com/blog/?p=62</link>
		<comments>http://www.mikeleblanc.com/blog/?p=62#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:36:38 +0000</pubDate>
		<dc:creator>MLB</dc:creator>
		
		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Tweaks]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[linux usb]]></category>

		<category><![CDATA[puppy]]></category>

		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.mikeleblanc.com/blog/?p=62</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://www.mikeleblanc.com/blog/?p=62';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'How to run Linux from a USB stick - Step by Step';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Do you have an extra USB flash drive laying around?  I know I have a few that just sit there and take up space.  I figured, why not put it to good use?  I started doing some research and experimenting until I finally compiled some solid steps to setting up my extra [...]]]></description>
		<wfw:commentRss>http://www.mikeleblanc.com/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
		<item>
		<title>A Game of Thrones - My thoughts on this wonderful book</title>
		<link>http://www.mikeleblanc.com/blog/?p=57</link>
		<comments>http://www.mikeleblanc.com/blog/?p=57#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:44:23 +0000</pubDate>
		<dc:creator>MLB</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[a game of thrones]]></category>

		<category><![CDATA[book review]]></category>

		<category><![CDATA[George]]></category>

		<category><![CDATA[Martin]]></category>

		<guid isPermaLink="false">http://www.mikeleblanc.com/blog/?p=57</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://www.mikeleblanc.com/blog/?p=57';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'A Game of Thrones - My thoughts on this wonderful book';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
I have finally just completed A Game of Thrones by George R R Martin, the first book in the saga: A Song of Ice and Fire.  I would consider myself a fairly easy to please reader and I never let myself get too enthralled in books or characters therein.  I just might have to reevaluate [...]]]></description>
		<wfw:commentRss>http://www.mikeleblanc.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>4 Reasons for Cloud Computing - and why we don&#8217;t need it yet</title>
		<link>http://www.mikeleblanc.com/blog/?p=52</link>
		<comments>http://www.mikeleblanc.com/blog/?p=52#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:30:18 +0000</pubDate>
		<dc:creator>MLB</dc:creator>
		
		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Tweaks]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://www.mikeleblanc.com/blog/?p=52</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://www.mikeleblanc.com/blog/?p=52';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = '4 Reasons for Cloud Computing - and why we don&#8217;t need it yet';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
As of late, I&#8217;ve been doing some researching and experimenting with Cloud computing.  There&#8217;s a lot of neat concepts, interfaces and functioning websites that are currently freely available.  The only problem is that everyone is well entrenched in services that provide very similar solutions.  There&#8217;s also some sacrifices you&#8217;ll have to make, i.e. not every [...]]]></description>
		<wfw:commentRss>http://www.mikeleblanc.com/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Get the most from your Paycheck</title>
		<link>http://www.mikeleblanc.com/blog/?p=40</link>
		<comments>http://www.mikeleblanc.com/blog/?p=40#comments</comments>
		<pubDate>Sat, 03 Jan 2009 21:04:12 +0000</pubDate>
		<dc:creator>MLB</dc:creator>
		
		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[paycheck]]></category>

		<category><![CDATA[save money]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.mikeleblanc.com/blog/?p=40</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://www.mikeleblanc.com/blog/?p=40';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Get the most from your Paycheck';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Since the decline of the market and economy early in 2008, everyone has been trying to cut corners, reduce expenses and eliminate unnecessary purchases.  Every tip I have read has influenced me in some way, but there&#8217;s more you can do.

If you are still fortunate out there to receive a paycheck regularly and are lucky [...]]]></description>
		<wfw:commentRss>http://www.mikeleblanc.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Twilight Review - Stephenie Meyer</title>
		<link>http://www.mikeleblanc.com/blog/?p=31</link>
		<comments>http://www.mikeleblanc.com/blog/?p=31#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:59:48 +0000</pubDate>
		<dc:creator>MLB</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[stephenie meyer]]></category>

		<category><![CDATA[twilight]]></category>

		<category><![CDATA[twilight book]]></category>

		<guid isPermaLink="false">http://www.mikeleblanc.com/blog/?p=31</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://www.mikeleblanc.com/blog/?p=31';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Twilight Review - Stephenie Meyer';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
So, I&#8217;d like to take this opportunity to make some observations about Twilight by Stephenie Meyer.  Obviously, I&#8217;m not a 13 year old girl, but it&#8217;s a book and deserves to be read by everyone.  I would agree with a lot of people who oppose this book, but only to a certain degree.  It&#8217;s not [...]]]></description>
		<wfw:commentRss>http://www.mikeleblanc.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>iPhone Jailbreak App Review: Doodles</title>
		<link>http://www.mikeleblanc.com/blog/?p=22</link>
		<comments>http://www.mikeleblanc.com/blog/?p=22#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:04:17 +0000</pubDate>
		<dc:creator>MLB</dc:creator>
		
		<category><![CDATA[App Reviews]]></category>

		<category><![CDATA[cydia]]></category>

		<category><![CDATA[doodles]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.mikeleblanc.com/blog/?p=22</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://www.mikeleblanc.com/blog/?p=22';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'iPhone Jailbreak App Review: Doodles';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
For those of you hAx0Rs with an artsy side, Doodles is a good fit.  You can do typical tasks: draw a line, change the color, change the thickness..etc.  You can also save the image to your Photo Library.  At first it seems like a simple drawing tool like MS Paint, but it has a very [...]]]></description>
		<wfw:commentRss>http://www.mikeleblanc.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Well, I never thought it would come to this&#8230;</title>
		<link>http://www.mikeleblanc.com/blog/?p=7</link>
		<comments>http://www.mikeleblanc.com/blog/?p=7#comments</comments>
		<pubDate>Wed, 31 Dec 2008 02:09:37 +0000</pubDate>
		<dc:creator>MLB</dc:creator>
		
		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[a game of thrones]]></category>

		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[song of ice and fire]]></category>

		<guid isPermaLink="false">http://www.mikeleblanc.com/blog/?p=7</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://www.mikeleblanc.com/blog/?p=7';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Well, I never thought it would come to this&#8230;';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Yeah, I&#8217;ve done it.  I&#8217;ve finally decided to start my own blog.  It came to me that I should voice my thoughts, rather than just keep them as electrical synnapses of my brain.  It seems they wanted to be written down instead of disappearing into nothingness.

The main purpose for me starting this blog was to [...]]]></description>
		<wfw:commentRss>http://www.mikeleblanc.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
	</channel>
</rss>
